Maxim Colors French Series for 1 month use
| Company | Vision Science Co.,Ltd |
| Width | 14.0 |
| Curved | 8.6 |
| Water | 42% |

US$24.00
2 lenses per box.
OS Left eye (OS)
OD Right eye (OD)
Contact lenses are medical devices. By adding to your basket you confirm this prescription is current and issued by a registered optometrist.
Maxim Colors French Series for 1 month use
| Company | Vision Science Co.,Ltd |
| Width | 14.0 |
| Curved | 8.6 |
| Water | 42% |
| Colour | Chic-Brown, Donut-Brown, O-Brown, O-Gray, Trio Brown, Trio Gray |
|---|---|
| Power | 0.00, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
| Base Curve | 8.5 |
| Diameter | 14.2 |
Reviews
There are no reviews yet.